Musical Performance
Event: The Self is (a) Variable a solo installation by Nathaniel Benson
Fri, Jun 01 from 7:00PM until 10:00 PM
Musical performance for opening exhibits here in the Gallery on the First Friday Openings.

Musical performance for opening exhibits here in the Gallery on the First Friday Openings.
Ceramic artists of all kinds may participate. Contact www.Clayfest.org for details.
The Eugene Coloring Book Project A (re:)Mixture by Emily Hope Dobkin, in Colorful Collaboration with the Eugene Community May 4 - June 30, 2012 Public Reception: June 1 at 5:30PM In 1979, Rainy Day Press o… More »
If you are interested in being on the Gallery Artists List to receive Call to Artists Request for Proposals, please contact Julie Fether.
Clay Space has 13 private studio spaces that range in size from 120 to 240 square feet. These are finished rooms, well lit, with electrical outlets and a lockable door. Studios are unfurnished and members can customize … More »
In 1979, Rainy Day Press of Eugene, Oregon published The First Eugene, Oregon Coloring Book by Mike Helm and illustrated by Brad Koekkoek. This coloring book presents twenty pages of outlined pictures and commentar… More »
As part of our next exhibit, "A Sense of Place", Lane County Historical Museum is soliciting entries from the public for and exhibit of photos that illustrate "this is my place" What of anything at all in Lane Count… More »
Study privately with some of Eugene's finest music instructors at the Harmony Roadhouse Music Studios. You can study voice, piano, violin, viola, guitar,bass guitar, oud, tabla, flute, and saxophone with one of ou… More »
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |

Sign up at 6:30 pm.

Tickets are available at the door or in advance from the UO Ticket Office… More »


The Community Center for the Performing Arts, located in the historic WO… More »
Web Development in Eugene, Oregon
Concentric Sky architected and developed the Eugene A Go-Go social media platform from the ground up in partnership with the Arts and Business Alliance of Eugene (ABAE) and Asbury Design. Some of the main features that were built for the site, relying on the Python programming language and Django Framework, include social media interface and badges, user moderation controls, automatically generated emails, administrative interfaces, and structured Content Management System.
In addition, Concentric Sky also provides the multi-server, managed hosting environment which includes redundant servers and databases and a nginx-based load balancer complete with celery to help manage a large demand from users.
Asbury Design designed the Eugene A Go-Go logo and the look of the website in partnership with the Arts and Business Alliance of Eugene (ABAE) and Concentric Sky.
A Eugene-based company, Asbury Design specializes in corporate branding and marketing and has designed dozens of websites for local businesses and organizations. The company is known for their award-winning design and their focus on strategic, hard-working marketing materials. They also offer a complete range of advertising, branding, graphic design and marketing solutions for both print and web.