
Carol Dennis
With a director's eye and an actor's vocabulary, I can help bring your project to life. My goal is to use my 40 years of theatrical experience to make your work in the community more engaging, effective, and powerful.


With a director's eye and an actor's vocabulary, I can help bring your project to life. My goal is to use my 40 years of theatrical experience to make your work in the community more engaging, effective, and powerful.
Fred Crafts—the City of Eugene’s Ambassador for the Arts--is an arts consultant with an extensive background in covering the arts as a journalist. His varied career has taken him to two of the nation’s leading medi… More »

Now in its third year, NORTHWEST TEN is again producing an exciting ten minute play festival in April 2011. The Lord Leebrick Theatre Company and Northwest Ten are co-producing an all new festival of ten-minute plays… More »
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |

Sign up at 6:30 pm.

Tickets are available at the door or in advance from the UO Ticket Office… More »


The Community Center for the Performing Arts, located in the historic WO… More »
Web Development in Eugene, Oregon
Concentric Sky architected and developed the Eugene A Go-Go social media platform from the ground up in partnership with the Arts and Business Alliance of Eugene (ABAE) and Asbury Design. Some of the main features that were built for the site, relying on the Python programming language and Django Framework, include social media interface and badges, user moderation controls, automatically generated emails, administrative interfaces, and structured Content Management System.
In addition, Concentric Sky also provides the multi-server, managed hosting environment which includes redundant servers and databases and a nginx-based load balancer complete with celery to help manage a large demand from users.
Asbury Design designed the Eugene A Go-Go logo and the look of the website in partnership with the Arts and Business Alliance of Eugene (ABAE) and Concentric Sky.
A Eugene-based company, Asbury Design specializes in corporate branding and marketing and has designed dozens of websites for local businesses and organizations. The company is known for their award-winning design and their focus on strategic, hard-working marketing materials. They also offer a complete range of advertising, branding, graphic design and marketing solutions for both print and web.