Women Only open Mic Hosted by Ilee Walker
Mon, May 21

Sign up at 6:30 pm.

Eugene A Go-Go is a comprehensive online arts and culture community developed and owned by the Arts and Business Alliance of Eugene (ABAE).
During 2006 and 2007 the City of Eugene undertook a cultural planning process known as the Cultural Policy Review. This Review resulted in a report that outlined a variety of goals and strategies associated with building a more robust arts and cultural community in Eugene. One primary goal of the Review was to build participation in and audiences for arts and culture in Eugene. The first strategy associated with this goal was to “Develop a comprehensive communications mechanism to provide information about Eugene’s arts and culture to residents and visitors.”
To fully realize this goal, a group of people comprised of ABAE members and folks working in arts organizations across the community came together to look at ways to meet this goal. The primary project objective quickly became clear—to develop a comprehensive mechanism and create a platform for an online arts community that would equally serve artists, arts producers, and arts patrons, while also allowing the arts community to enhance cross-organizational collaboration and communication. Within this broader objective, the project team was equally committed to developing an online arts and cultural community that would:
There are over 100 arts organizations and 1,000s of artist in Eugene—here you can see more of them than ever before.
Anyone can create an artist or producer page and enter an event, no need to create your own website, unless you want to.
Create your member page and find out more about the arts community you love.
New to town, or just now getting to know the arts community in Eugene? There’s more going on than you can imagine!
Eugene A Go-Go was created to serve the arts community and to showcase the rich cultural tapestry of Eugene.
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |

Sign up at 6:30 pm.

Tickets are available at the door or in advance from the UO Ticket Office… More »


The Community Center for the Performing Arts, located in the historic WO… More »
Web Development in Eugene, Oregon
Concentric Sky architected and developed the Eugene A Go-Go social media platform from the ground up in partnership with the Arts and Business Alliance of Eugene (ABAE) and Asbury Design. Some of the main features that were built for the site, relying on the Python programming language and Django Framework, include social media interface and badges, user moderation controls, automatically generated emails, administrative interfaces, and structured Content Management System.
In addition, Concentric Sky also provides the multi-server, managed hosting environment which includes redundant servers and databases and a nginx-based load balancer complete with celery to help manage a large demand from users.
Asbury Design designed the Eugene A Go-Go logo and the look of the website in partnership with the Arts and Business Alliance of Eugene (ABAE) and Concentric Sky.
A Eugene-based company, Asbury Design specializes in corporate branding and marketing and has designed dozens of websites for local businesses and organizations. The company is known for their award-winning design and their focus on strategic, hard-working marketing materials. They also offer a complete range of advertising, branding, graphic design and marketing solutions for both print and web.